Isifudumezi samanzi sempompo yobushushu sisixhobo esisebenza kakuhle kakhulu sokuqokelela nokudlulisa ubushushu, sifikelela kwi-75% yokonga amandla ngokufunxa amandla aphindwe kane ukusuka emoyeni kusetyenziso lwamandla afanayo nedigri enye yombane, kwaye ukukhutshwa kwawo kuphantse ukuba ngu-zero. .
I-evaporator ifunxa ubushushu obuvela kumthombo wobushushu, igqithise phakathi ukuya kwi-compressor ukwenza umsebenzi, iphakamisa ubushushu kwaye itshintshe ubushushu ngamanzi, njalo njalo, ivelisa ngokuqhubekayo amanzi ashushu okuphila kunye nemveliso.Ubukhulu becala iqulathe itanki yokugcina amanzi, iyunithi yangaphandle, inkqubo yokulawula ekrelekrele, iinxalenye zemibhobho, njl.
Izatifikethi: CCC, ISO9001, ISO14001, ISO45001,Safety Production License
Udidi | Iiparamitha | YXKFRS-010-75/150 | YXKFRS-015-110/200 |
Ukusebenza okusisiseko | Unikezelo lwamandla olulinganisiweyo | 220V ~/50Hz | 220V ~/50Hz |
Umgangatho wokuvelisa amanzi ashushu | 75L/h | 110L/h | |
Umgangatho wemveliso yobushushu (W) | 3450 | 5000 | |
Amandla alinganisiweyo (W) | 907 | 1235 | |
Ikalwe ngoku (A) | 4.1 | 5.6 | |
Ubuninzi bangoku (A) | 5.7 | 8.54 | |
Awona mandla ongeniso aphezulu (W) | 1256W | 1880W | |
Umba wokusebenza | 3.8 | 4.04 | |
Elona qondo lobushushu liphumayo lamanzi (°C) | 55 | 55 | |
Uxinzelelo lwamanzi asebenzayo (MPa) | ≤0.6 | ≤0.6 |
Iqala ngoku (A) | 18.5 | 24.5 | |
Ingxolo (dB(A)) | ≤49 | ≤52 | |
Iinkqubo zefriji | Iicompressors | ISanyo:C-1RV162H22BB | ISanyo:C-RV212H92CB |
Iicondenser | Umqolo omnye Φ9.52 10U hydrophilic ifoyile yealuminiyam | Umqolo omnye Φ9.52 10U ifoyile ye-aluminiyam ye-hydrophilic | |
Isikhenkcisi | I-R22 | I-R22 | |
Umthamo wokuzalisa (g) | 900 | 1200 | |
Uxinzelelo olusebenzayo oluvumelekileyo kwicala lokufunxa/lokukhupha (MPa) | 0.8/2.8 | 0.8/2.8 | |
Uxinzelelo lokusebenza oluvumelekileyo kwicala eliphezulu/eliphantsi loxinzelelo (MPa) | 2.8 | 2.8 | |
Uxinzelelo oluphezulu lomsebenzi wobushushu umtshintshisi (MPa) | 3.0MPa | 3.0MPa | |
Ubungakanani bomzimba | W*H*D(mm) | 720*270*530 | 790*290*540 |
Ukunyuka kwemilinganiselo | W*H*D(mm) | 805*320*545 | 865*355*555 |
Itanki yamanzi | Uhlobo lokhuseleko ngokuchasene ukothuka kombane | Iklasi I | Iklasi I |
Ireyithingi yokungangeni manzi | IPX4 | IPX4 | |
Uhlobo lwetanki lamanzi (L) | 150 | 200 | |
Imilinganiselo yetanki yamanzi (mm) | ¢470X1526 | ¢520X1600 | |
Indawo yokutshintsha ubushushu (m2) | 1.2 | 1.2 | |
Izinto zangaphakathi zomgca kunye nobukhulu | BTC340/1.8mm | BTC340/2.0mm | |
Qaphela: Ilungele amaqondo obushushu akwi--10°C ukuya kuma-50°C. |
1.Njengomvelisi wamandla elanga, sinokunikezela ngokwezifiso kwimfuno yakho yendawo kunye nokuyila inkqubo yakho yendawo, uprinte uphawu lwakho njl.
2.OEM & ODM
3.Iwaranti iminyaka emi-5
4.Inkonzo ye-intanethi (ividiyo yenkxaso, umfanekiso),inkonzo enye yokumisa ukusuka kuyilo ukuya kufakelo.
I-5.Umgangatho oqinisekisiweyo, iimvavanyo zomgangatho wemveliso zenziwa ngaphambi kokushiya umzi-mveliso.
6.Iphakheji yokuthumela ngaphandle eqhelekileyo (ibhokisi yomthi okanye ibhokisi yebhokisi enephalethi)