Itanki yamanzi yeporcelain enamel yamandla amaninzi ifaneleka ikakhulu kwiivillas okanye kwindawo enkulu izakhiwo zokufudumeza amanzi, ukuze amandla elanga, amandla omoya, igesi, umbane kunye nolunye usetyenziso oludityanisiweyo lwamandla, ukuphumeza umthamo omkhulu wonikezelo lwamanzi ngeendlela ezininzi, ukuhlangabezana. Umsebenzisi wokusetyenziswa kwamanzi ashushu kunye nokufudumeza kunye nezinye iimfuno ezinxulumeneyo, ukuze ukusetyenziswa kwamandla kube nengqiqo ngakumbi, angasetyenziselwa ukuhlangabezana neemfuno zabasebenzisi bamanzi ashushu kunye nokufudumeza, ukwenza ukusetyenziswa kwamandla kube nengqiqo kunye nenzululwazi.
Izatifikethi: CCC, ISO9001, ISO14001, ISO45001,Safety Production License
Inkcazo yegama | YXBS-150L | YXBS-200L | YXBS-300L | YXBS-400L | YXBS-500L |
Ifom yesakhiwo | Ifom yesakhiwo | Ukuma komgangatho othe nkqo | Ukuma komgangatho othe nkqo | Umgangatho othe nkqo umile | Ukuma komgangatho othe nkqo |
Ukugqiba/imibala | Ipeyintiwe/emhlophe | Ipeyintiwe/emhlophe | Ipeyintiwe/emhlophe | Ipeyintiwe/emhlophe | Ipeyintiwe/emhlophe |
Idayamitha yangaphandle yetanki yamanzi (mm) | Φ 520 | Φ 520 | Φ 620 | Φ 710 | Φ 710 |
Ubude bemveliso (mm) | 1185 | 1516 | 1520 | 1575 | 1925 |
Idayamitha yelayini yangaphakathi (mm) | Φ 438 | Φ 438 | Φ 540 | Φ 610 | Φ 610 |
Isixhobo selayini yangaphakathi / ubukhulu bodonga (mm) | I-BTC245R/1.8 | I-BTC245R/2.2 | I-BTC340R/2.2 | I-BTC340R/2.5 | I-BTC340R/2.5 |
Izinto zendlu/ubukhulu bodonga (mm) | Iphepha elifakwe igalvanized0.5 | Iphepha elifakwe igalvanized0.5 | Iphepha elifakwe igalvanized0.5 | Iphepha elifakwe igalvanized0.5 | Iphepha elifakwe igalvanized0.5 |
Ukufakwa kwe-thermal | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Ubukhulu be-Insulation (mm) | 41 | 41 | 40 | 50 | 50 |
Ukucaciswa kwekhoyili/isixhobo | Φ 25*2.0+enamel | Φ 25*2.0+enamel | Φ 32*2.0+enamel | Φ 32*2.0+enamel | Φ 32*2.0+enamel |
Ubude bekhoyili (m) | 12 | 16 | 14 | 14 | 17 |
Indawo yokuhambisa ubushushu bekhoyili (m2) | 0.95 | 1.25 | 1.4 | 1.4 | 1.7 |
Ubungakanani bokungena/ukuphuma kojikelezo lwezibuko | G1/2Intambo yabasetyhini | G1/2Intambo yabasetyhini | G3/4Intambo yabasetyhini | G3/4Intambo yabasetyhini | G3/4Intambo yabasetyhini |
Ubungakanani bombhobho wokungena | G3/4Intambo yabasetyhini | G3/4Intambo yabasetyhini | G1Intambo yabasetyhini | G1Intambo yabasetyhini | G1Intambo yabasetyhini |
Ubungakanani obushiyekileyo bokuthengisa | G3/4Intambo yabasetyhini | G3/4Intambo yabasetyhini | G3/4Intambo yabasetyhini | G3/4Intambo yabasetyhini | G3/4Intambo yabasetyhini |
Amandla ombane ancedisayo okufudumeza (Kw) | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 |
Uxinzelelo olulinganisiweyo (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Ireyithingi yokungangeni manzi | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Ubungakanani bepakethi (mm) | 550*1275 | 550*1605 | 655*1615 | 740*1675 | 740*2015 |
Ubunzima obushiyekileyo (Kg) | 58 | 68 | 95 | 112 | 134 |
Ubunzima obupheleleyo (Kg) | 63 | 73 | 100 | 117 | 138 |
Imathiriyeli yevalvu yokhuseleko Ubungakanani beNdibaniselwano | Iqondo lobushushu kunye noxinzelelo iivalvu zokhuseleko Brass G3/4 ucingo lwangaphandle | Iqondo lobushushu kunye noxinzelelo iivalvu zokhuseleko Brass G3/4 ucingo lwangaphandle | Iqondo lobushushu kunye noxinzelelo iivalvu zokhuseleko Brass G3/4 ucingo lwangaphandle | Iqondo lobushushu kunye noxinzelelo iivalvu zokhuseleko Brass G3/4 ucingo lwangaphandle | Iqondo lobushushu kunye noxinzelelo iivalvu zokhuseleko Brass G3/4 ucingo lwangaphandle |
Imathiriyeli yevalvu yendlela enye Ubungakanani boNxibelelwano | I-Brass G3/4 ucingo lwangaphakathi | I-Brass G3/4 ucingo lwangaphakathi | I-Brass G3/4 ucingo lwangaphakathi | I-Brass G3/4 ucingo lwangaphakathi | I-Brass G3/4 ucingo lwangaphakathi |
Imathiriyeli yevalvu yendlela enye Ubungakanani boNxibelelwano | I-Brass G3/4 ucingo lwangaphakathi | I-Brass G3/4 ucingo lwangaphakathi | I-Brass G3/4 ucingo lwangaphakathi | I-Brass G3/4 ucingo lwangaphakathi | I-Brass G3/4 ucingo lwangaphakathi |
Okunye | I-G3/4 ivelufa ye-filament drain yangaphandle | I-G3/4 ivelufa ye-filament drain yangaphandle | I-G3/4 ivelufa ye-filament drain yangaphandle | I-G3/4 ivelufa ye-filament drain yangaphandle | I-G3/4 ivelufa ye-filament drain yangaphandle |
1.Njengomvelisi wamandla elanga, sinokunikezela ngokwezifiso kwimfuno yakho yendawo kunye nokuyila inkqubo yakho yendawo, uprinte uphawu lwakho njl.
2.OEM & ODM
3.Iwaranti iminyaka emi-5
Inkonzo ye-4.Online (ividiyo yenkxaso, umfanekiso), inkonzo yokumisa enye ukusuka kuyilo ukuya kufakelo.
5.Umgangatho oqinisekisiweyo, uvavanyo lomgangatho wemveliso lwenziwa ngaphambi kokushiya umzi-mveliso.
6.Iphakheji yokuthumela ngaphandle eqhelekileyo (ibhokisi yomthi okanye ibhokisi yebhokisi enephalethi)